<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Computer printers info</title>
	<link>http://www.mycomputerprinterscenter.com</link>
	<description>Computer printers info</description>
	<language>en</language>
	<category>Computer+printers</category>
	<category>Computer</category>
	<category>printers</category>
	<item>
		<title>Oracle Objects for OLE (OO4O) integration in CardFocus Identity Card Solution Complete</title>
		<link>http://www.mycomputerprinterscenter.com/Oracle_Objects_for_OLE_(OO4O)_integration_in_CardFocus_Identity_Card_Solution_Complete/info/31929</link>
		<category>integration</category>
		<category>printers</category>
		<category>Computer+printers</category>
		<category>Oracle+Objects+for+OLE+%28OO4O%29+integration+in+CardFocus+Identity+Card+Solution+Complete</category>
		<category>in</category>
		<category>for</category>
		<guid>http://www.mycomputerprinterscenter.com/Oracle_Objects_for_OLE_(OO4O)_integration_in_CardFocus_Identity_Card_Solution_Complete/info/31929</guid>
		<description><![CDATA[Sabadille Systems today announced that the adoption of Oracle Objects for OLE (OO4O) for use in their CardFocus software suite for identity card design and production is now complete, providing CardFocus users with higher performance connectivity to data ...]]></description>
		<content:encoded><![CDATA[<P>Sabadille Systems today announced that the adoption of Oracle Objects for OLE (OO4O) for use in their CardFocus software suite for identity card design and production is now complete, providing CardFocus users with higher performance connectivity to data stored in Oracle databases.Oracle is one of the most widely used relational databases. Oracle Objects for OLE (OO4O) is an Oracle middleware that allows native access to Oracle from client applications using the Microsoft Object Linking and Embedding (OLE) standard.Computer Point, a leading ICT solutions provider in the African Great Lakes Region, deployed CardFocus with OO4O in the region's leading education institution Makerere University, where a major education ERP was deployed with Oracle Based Integrated Tertiary Software, the first project of its kind in the region."Like at Makerere University, we provide our clients, many of whom have existing Oracle databases, with solutions based on CardFocus and Fargo DTC500 Series card printers to run their identity card programs. Since most of these Oracle databases are very large, we need very high performance connectivity", said Nicholas Rwendeire of Computer Point Limited. "CardFocus with OO4O has enabled us to triple our production capacity coupled with immense positive support in rolling out this service to the African Great Lakes Region. This solution brings unparalleled experience in service leverage to our Education, Financial and Business verticals for niche markets where integration with Oracle is key."Bannerbridge supplied CardFocus Premium plus Network Clients, coupled with Fargo's DTC515-LC ID card printers for Computer Point's project," added David Holyfield, Technical Director of Bannerbridge PLC in the UK. </P><P>"The CardFocus ID card software together with Oracle Objects for OLE and Fargo's DTC printers is a perfect solution for the client."The CardFocus family of products, produced by Sabadille Systems, offers a comprehensive range of photo identity and visitor management software solutions that are powerful, yet simple to learn and loaded with useful features. While providing excellent value in software, CardFocus is so flexible that it improves the issuance and management of advanced photo identity cards for virtually any size and kind of organization."CardFocus is used in conjunction with many different database software systems, such as Microsoft Access, Microsoft SQL Server, Oracle and MySQL. The Open DataBase Connectivity (ODBC) tool in CardFocus is the most commonly used means of connecting to databases", added John Slattery, managing director of Sabadille Systems. "However, performance-wise OO4O is better than ODBC for accessing Oracle databases and we are very pleased to have adopted OO4O." About Computer Point LimitedComputer Point is a leading ICT solutions provider in the African Great Lakes Region. Established in 1991, Computer Point has positioned itself as a leading solutions provider in ICT, making a mark in provision of Enterprise Solutions, High Availability, Disaster Recovery, Tech Support and turnkey ERP solutions. </P><P>About Sabadille SystemsSabadille Systems is a leading company in the production of software products for the plastic card issuance and identity management solutions market. Originally founded to provide consultancy and business development expertise, the company quickly embarked on product development for an increasingly security-conscious world. About Bannerbridge plcBannerbridge plc, based in Dunton, Essex, UK, is a leading distributor of identity card systems and supplies and is an authorized distributor for Fargo Electronics, the market's leading manufacturer of ID card printers.  Bannerbridge works with partners and integrators in the UK, and elsewhere around the world, supplying ID card systems and components.All trademarks or registered trademarks are the property of their respective holders.. </P>]]></content:encoded>
	</item>
	<item>
		<title>MOBILE PRINTERS KEEP LOGISTICS OPERATION ON TRACK</title>
		<link>http://www.mycomputerprinterscenter.com/MOBILE_PRINTERS_KEEP_LOGISTICS_OPERATION_ON_TRACK/info/45472</link>
		<category>OPERATION</category>
		<category>MOBILE</category>
		<category>KEEP</category>
		<category>PRINTERS</category>
		<category>TRACK</category>
		<category>MOBILE+PRINTERS+KEEP+LOGISTICS+OPERATION+ON+TRACK</category>
		<guid>http://www.mycomputerprinterscenter.com/MOBILE_PRINTERS_KEEP_LOGISTICS_OPERATION_ON_TRACK/info/45472</guid>
		<description><![CDATA[In the competitive paper industry, the ability of wholesale operators to manage inventory, avoid waste and provide timely delivery, is the key to success.  The Robert Horne Group, who are one of the UK's largest paper, board and plastics merchants, are ...]]></description>
		<content:encoded><![CDATA[<P>In the competitive paper industry, the ability of wholesale operators to manage inventory, avoid waste and provide timely delivery, is the key to success.  The Robert Horne Group, who are one of the UK's largest paper, board and plastics merchants, are leaders in the use of technology to achieve these goals.  Key to their success are Imaje MP Thermal Compact mobile printers supplied by Blazepoint used in conjunction with radio based Psion Teklogix data capture systems.Robert Horne carries about 12,000 stock lines in their 300,000 sq ft Northampton national distribution centre.  This includes everything from copier paper, standard coated ranges and premium coated to plastics for signage.  They have a stock movement of around 3000 pallets a day and complete about 4000 picks with 50 percent of orders being placed after 3pm for next day delivery.Incoming materials must be added quickly to the inventory and placed in store for easy identification and retrieval. </P><P> Orders from clients need to be picked from store and the mixed goods packed for shipment.  All receipts and despatches are logged for effective inventory management, avoiding stock-outs and ensuring that capital is not tied up in excess stock or slow moving lines.The Imaje MP thermal printers, used with Psion Teklogix inventory management, play a key role.  All bulk inbound stocks are barcoded using the MP Thermal to produce barcodes for the palletised or carton material.  This barcode is then scanned by the Psion Teklogix system and data transmitted wirelessly to the computer so that the material is added to inventory.As orders are made up, the reverse process takes place.  Orders are keyed into the system, availability is confirmed and stock is allocated from inventory. </P><P> As pallets are opened and cases removed a new barcode is issued from the Imaje MP Compact Mobile printer on the forklift truck.  This again communicates by radio to the computer to confirm that stock has been physically removed.  When the order is assembled and shrink-wrapped to pallet, a further barcode is issued and scanned confirming completion.  The system then generates despatch notes and raises the invoice.Robert Horne has used MP printers since 1991.  The original equipment was from Markpoint of Sweden - now an integral part of the worldwide Imaje operation. </P><P> Printer usage is intensive and the reliability was such that the company again selected MP Thermal printers in 2001, making this the standard printer for the whole site.  The company currently use 33 printers, six at static locations and 27 mobile units on pick up.  Equipment was supplied via Imaje resellers Blazepoint of Oxford who are print and integration specialists.Competition in the paper supply chain is not going to get easier.  Robert Horne has clearly shown that operations can become more efficient by the use of advanced, but robust barcoding technology.Imaje are the worlds leading manufacturer of coding and marking solutions and are part of the Dover Corporation with an annual turnover of $4,500m.  Imaje offer a total solutions package that includes laser marking (vector and dot matrix machines), continuous ink jet printing, large character outer case coding, and print and apply labelling. </P><P> As companies are seeing the benefits of networking coding and marking, Imaje are also offering a complete auto coding network package.The Robert Horne Group includes the following operating companies: The Robert Horne Paper Co, Robert Horne Business Papers, Glenmore Business Papers, Cox Plastics, A&P Display, and Paragon Imaging Materials.Blazepoint has over 20 years experience in the supply, installation and support of printer and peripheral solutions.  Today Blazepoint boasts an in-house product engineering capability for the design, development testing and manufacture of computer peripherals to meet individual customer needs.For easy editing, high/low resolution images are on the web at <a href="http://www.ainsmag.co.uk/im217/3505im1a.htm" title="test" target="_blank">www.ainsmag.co.uk/im217/3505im1a.htm</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>NEW DEAL ON MISSION CRITICAL THERMAL PRINTERS</title>
		<link>http://www.mycomputerprinterscenter.com/NEW_DEAL_ON_MISSION_CRITICAL_THERMAL_PRINTERS/info/24667</link>
		<category>printers</category>
		<category>NEW+DEAL+ON+MISSION+CRITICAL+THERMAL+PRINTERS</category>
		<category>THERMAL</category>
		<category>DEAL</category>
		<category>ON</category>
		<category>MISSION</category>
		<guid>http://www.mycomputerprinterscenter.com/NEW_DEAL_ON_MISSION_CRITICAL_THERMAL_PRINTERS/info/24667</guid>
		<description><![CDATA[???Imaje can offer the four hour response over 90 per cent of the UK.  Failure from misuse and neglect is excluded but, remarkably, Imaje do not restrict the contract to just their own equipment.  They will offer repair contracts on most popular makes ...]]></description>
		<content:encoded><![CDATA[<P>???Imaje can offer the four hour response over 90 per cent of the UK.  Failure from misuse and neglect is excluded but, remarkably, Imaje do not restrict the contract to just their own equipment.  They will offer repair contracts on most popular makes of industrial thermal printers including rivals such as Datamax, Tec, Zato and Zebra.???The package is expected to appeal to users at sites where there is little or no engineering/IT expertise or where downtime is very costly.  The scheme was explained by product specialist Steve Ellison, "The premiums we charge genuinely do reflect the performance of the equipment.  Naturally, we can offer the best deals on Imaje printers because of their robust design and inherent reliability, but we do not mind servicing other printer makes. </P><P> The scheme also allows us to reconnect with Markpoint users who have exceptional brand loyalty."For easy editing, high/low resolution images are on the web at <a href="http://www.ainsmag.co.uk/im217/3512im1a.htm" title="test" target="_blank">www.ainsmag.co.uk/im217/3512im1a.htm</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>It&#039;s All In The Settings</title>
		<link>http://www.mycomputerprinterscenter.com/It%26%2339%3Bs_All_In_The_Settings/info/23755</link>
		<category>printers</category>
		<category>Settings</category>
		<category>The</category>
		<category>It%26%23039%3Bs+All+In+The+Settings</category>
		<category>All</category>
		<category>It%26%23039%3Bs</category>
		<guid>http://www.mycomputerprinterscenter.com/It%26%2339%3Bs_All_In_The_Settings/info/23755</guid>
		<description><![CDATA[Inkjet printers do a great job on text printing but many people do not know that you don't need a photo printer to make great photo printouts. Sure a photo printer is going to do a superior job and a little faster but you really don't need a photo printer ...]]></description>
		<content:encoded><![CDATA[<P>Inkjet printers do a great job on text printing but many people do not know that you don't need a photo printer to make great photo printouts. Sure a photo printer is going to do a superior job and a little faster but you really don't need a photo printer for spectacular photo quality prints. Most inkjet printers on the market today have a mode for printing on photo glossy paper. If you use good quality photo glossy paper, 7 - 10 mills in thickness, you can get a picture perfect print. A good quality digital camera helps too. </P><P>Most digital cameras sold today have the capability of making a decent print even on the lowest resolution. Of course if you want a better print you need to use a higher resolution on your camera.I won't go into resolution settings here because everybody has their ownidea of what their perfect resolution is and my inbox would be flooded. :-)My point with this article is to get people to use the right printer setting ifthey want great photo prints. If you try using regular 20 lb bond paper using the printers general settings you will be very disappointed with the results.Get some good quality glossy paper and try this test. Make a print on regular paper using general settings. </P><P>Then make one with your printer set to glossy paper using high quality mode and compare. The first will look like a water colored newspaper picture. The second will look like you just got it back from Kodak!This is not news to a lot of you but a surprising number of people readingthis will suddenly go "hhhmmmmm, that explains some things".. </P>]]></content:encoded>
	</item>
	<item>
		<title>Keyspan Ships Revolutionary USB Server for PCs and Macs</title>
		<link>http://www.mycomputerprinterscenter.com/Keyspan_Ships_Revolutionary_USB_Server_for_PCs_and_Macs/info/15278</link>
		<category>Revolutionary</category>
		<category>for</category>
		<category>USB</category>
		<category>printers</category>
		<category>Computer+printers</category>
		<category>Ships</category>
		<guid>http://www.mycomputerprinterscenter.com/Keyspan_Ships_Revolutionary_USB_Server_for_PCs_and_Macs/info/15278</guid>
		<description><![CDATA[Keyspan, America's #1 brand of USB connectivity products*, announces it is now shipping its revolutionary USB Server that connects USB devices to a Mac or PC via a wired or wireless Ethernet-based LAN.The Keyspan USB Server has an MSRP of $129 and is ...]]></description>
		<content:encoded><![CDATA[<P>Keyspan, America's #1 brand of USB connectivity products*, announces it is now shipping its revolutionary USB Server that connects USB devices to a Mac or PC via a wired or wireless Ethernet-based LAN.The Keyspan USB Server has an MSRP of $129 and is available to resellers from Ingram Micro, Wynit and D&H; and to consumers at CompUSA, CDW, and other leading computer products resellers.Much like a USB print server, the USB Server enables attached USB devices to be used and shared by client PCs on a LAN. In addition to printers, the USB Server supports other USB devices such as scanners and multi-function printers.The USB Server provides 4 ports for connecting to USB devices at Full Speed USB (12 Mbps). It connects to 10/100 Ethernet networks via an RJ45 connector and supports static IP, DHCP, and Apple'sRendezvous address assignment. Client PCs must be running Windows 2000, Windows XP, or Mac OS X 10.2.8 or higher."The Keyspan USB Server makes it possible to share USB printers and USB scanners across a LAN in a home office, small office or classroom," stated Mike Ridenhour, president of Keyspan. "Client PCs can be wired or wireless - providing a great way to print from a Wi-Fi-based laptop."About KeyspanKeyspan products provide "Connections for Your Computer." The company's first products provided serial ports for connecting to traditional computer peripherals such as modems, printers and graphics tablets. </P><P>Over time, Keyspan has expanded its horizons, connecting the PC and Macintosh to other items found in the home, school and office.Editors can reach Keyspan at 510-222-0131 or via e-mail at info@keyspan. The Keyspan website is located at <a href="http://www.keyspan.com" target="_blank">http://www.keyspan.com</a>Contacts:Mike Ridenhour, Keyspan, 510-222-0131 x102; e-mail protected from spam botsBill Gram-Reefer, WORLDVIEW, 925-215-8463; e-mail protected from spam bots* NPD Distributor Hardware Accessory Report shows that Keyspan is the top selling brand of USB connectivity products for the last three years. Keyspan's cards, hubs, cables and adapters offer reliableconnectivity solutions for the home, school, and office.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Your Computer May Be at Risk From Spyware</title>
		<link>http://www.mycomputerprinterscenter.com/Your_Computer_May_Be_at_Risk_From_Spyware/info/20409</link>
		<category>May</category>
		<category>Risk</category>
		<category>Your</category>
		<category>Your+Computer+May+Be+at+Risk+From+Spyware</category>
		<category>From</category>
		<category>at</category>
		<guid>http://www.mycomputerprinterscenter.com/Your_Computer_May_Be_at_Risk_From_Spyware/info/20409</guid>
		<description><![CDATA[What is Spyware?9 out of 10 computers are infected with spyware.  It is without doubt the most prevalent threat to on-line computer privacy and security.Spyware is able to take control of your browser and alter your computer system files. These computer ...]]></description>
		<content:encoded><![CDATA[<P>What is Spyware?9 out of 10 computers are infected with spyware.  It is without doubt the most prevalent threat to on-line computer privacy and security.Spyware is able to take control of your browser and alter your computer system files. These computer parasites slow down your Internet connection by inundating you with unwanted spyware pop-up ads.If you surf the Internet and don't have protection on your computer to prevent spyware you are at serious risk.One of the most recommended anti-spyware removal tools is XoftSpy.Here is a quote from a XoftSpy user:"Thanks a million times. I just found your product and got back my sanity. I was ready to break my computer with a sledge hammer until your program finally found what the problem was and then fully repaired it! Again thank you." - J. </P><P>AridoSpyware is 99% of the time installed in your computer without your knowledge.Anti-Spyware software helps to protect your security and privacy every time you go on-line.At <a href="http://egatewaycenter.net/xoftspy" target="_blank">http://egatewaycenter.net/xoftspy</a> you will be able to run a free scan to find out if your computer is infected with spyware.XoftSpy was created by ParetoLogic Inc. ParetoLogic Inc. was founded by a dedicated team of software professionals. Who research the marketplace to define and develop key software products to meet the demands of modern day computing.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Laser Printers Play Detective</title>
		<link>http://www.mycomputerprinterscenter.com/Laser_Printers_Play_Detective/info/15108</link>
		<category>Laser+Printers+Play+Detective</category>
		<category>Detective</category>
		<category>Play</category>
		<category>Printers</category>
		<category>Laser</category>
		<category>Computer+printers</category>
		<guid>http://www.mycomputerprinterscenter.com/Laser_Printers_Play_Detective/info/15108</guid>
		<description><![CDATA[Technology has yet to reach its full potential and still, there is a promising future in fighting against crimes with the use of printers alone. With the unlimited possibility of the capabilities of every technology available on earth, laser printers ...]]></description>
		<content:encoded><![CDATA[<P>Technology has yet to reach its full potential and still, there is a promising future in fighting against crimes with the use of printers alone. With the unlimited possibility of the capabilities of every technology available on earth, laser printers are not logging behind. The future promises that laser printers can fight crimes. And it is a big possibility with the on going research in Purdue University.This is a very big development on the laser printing industry in relation to a more precise method of tracking every document printers produce.  It is not surprising that with the speed by which printers are improving, you can imagine that in the future, you will be able to print a driver's license at home. </P><P>Although it immensely reduces the time you spend in line waiting for your license at the DMV, one might start questioning the validity of such documents. How would the research resolve this? With on going research, I am still impressed to know that every printing technology has the capacity to give identification. Although it may not be obvious, as was said, laser printers leave specific markings on each document they print. This is what they call the bonding process. The article also states that Purdue's School of Electrical and Computer Engineering has pioneered a tracking system that uses banding to trace a document back to the printer from which it originated.I look forward to this development and acclaim the people behind the research who will make this possible. </P><P>I am also dreaming of having a faster acquisition of my documents but still I would not want to compromise my safety in exchange of it.. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Pantone Guides Available</title>
		<link>http://www.mycomputerprinterscenter.com/New_Pantone_Guides_Available/info/52639</link>
		<category>Computer</category>
		<category>Computer+printers</category>
		<category>Available</category>
		<category>New</category>
		<category>Pantone</category>
		<category>printers</category>
		<guid>http://www.mycomputerprinterscenter.com/New_Pantone_Guides_Available/info/52639</guid>
		<description><![CDATA[The leading online distributor for Pantone color products, http://www.colorguides.net today announced the release of the new Pantone 2005 printers edition formula guides, which  have been redesigned in a larger format to provide more color area with which ...]]></description>
		<content:encoded><![CDATA[<P>The leading online distributor for Pantone color products, <a href="http://www.colorguides.net" target="_blank">http://www.colorguides.net</a> today announced the release of the new Pantone 2005 printers edition formula guides, which  have been redesigned in a larger format to provide more color area with which to work, improved readability of important color data and better accessibility to all colors on the pages. The Pantone formula guide, printers edition, is an excellent tool for graphic designers, pre-press professionals and printers. It contains 1,114 Pantone solid colors on coated and uncoated papers.  The Pantone solid chips books have also been  redesigned in a larger format which provides 25% percent more color area per chip and improved handling. The chips books include six perforated chips for each solid PANTONE MATCHING SYSTEM? Color, making it easy to select, specify and communicate color on coated, uncoated or matte stocks. </P><P>With these handy chips, you can attach color reference chips to artwork and digital files to ensure that you get a perfect match every time.These new and improved Pantone guides are in stock now and ready to ship.  Order your updated Pantone color guides and chip books today on <a href="http://www.colorguides.net" target="_blank">http://www.colorguides.net</a>.Colorguides.net carries the complete Pantone product line, including Fashion and Home textile guides, Plastic Specifiers, Software, and Calibration products.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Speedline Technologies Announces Software Release 8.3 for MPM AccuFlex In-Line Printers - Adds New Functions, Capabilities to New and Installed Equipment</title>
		<link>http://www.mycomputerprinterscenter.com/Speedline_Technologies_Announces_Software_Release_8.3_for_MPM_AccuFlex_In-Line_Printers_-_Adds_New_Functions%2C_Capabilities_to_New_and_Installed_Equipment/info/24624</link>
		<category>8.3</category>
		<category>for</category>
		<category>Capabilities</category>
		<category>Equipment</category>
		<category>Functions%2C</category>
		<category>Announces</category>
		<guid>http://www.mycomputerprinterscenter.com/Speedline_Technologies_Announces_Software_Release_8.3_for_MPM_AccuFlex_In-Line_Printers_-_Adds_New_Functions%2C_Capabilities_to_New_and_Installed_Equipment/info/24624</guid>
		<description><![CDATA[Speedline Technologies, Inc. (http://www.speedlinetech.com) announces the availability of a software release? providing added functionality and capabilities ? for its industry-leading MPM AccuFlex in-line printers.  The upgrade is immediately available ...]]></description>
		<content:encoded><![CDATA[<P>Speedline Technologies, Inc. (<a href="http://www.speedlinetech.com" target="_blank">http://www.speedlinetech.com</a>) announces the availability of a software release? providing added functionality and capabilities ? for its industry-leading MPM AccuFlex in-line printers.  The upgrade is immediately available for both new and for upgrade on installed AccuFlex systems.Accuflex printers provide a highly reliable, fast and accurate means of applying solder paste and other PCB materials and are ideally suited for moderate volume, high-mix printing at a cost-effective price. The system combines accuracy and unparalleled flexibility in a compact footprint, providing only what is needed for efficient and precise printing, while offering a full range of options for future expansion.Speedline's newest software release delivers a number of features requested by current customers.  Two advancements expand the capabilities of the printer for the production of smaller, higher density boards with fine-pitch ball grid array (BGA) and chip scale package (CSP) components. </P><P> These are:  ?  Fine-pitch Vision Alignment Option for more precise alignment for boards with ultra-fine pitch devices  ?  Enhanced functionality to Teach Custom Ball Grid Array (BGA) Devices for 2D Inspection and store these device patterns in a device library for easy retrieval Two additional enhancements, which provide for improved process monitoring and reduced operator Mean Time to Assist (MTTA), are:  ?  Offline programming capability using CAD or Gerber data via Aegis Industrial Software Corporation's CircuitCAM Machine Programming software.  CircuitCAM Machine Programming modules radically reduce machine programming time for through-hole and surface mount production, inspection, and process machine interfaces.  ?  Off-line monitoring capability using iMonitor software, a feature-rich reporting and performance analysis tool, providing completely browser-based remote monitoring by station, machine, line, factory or the entire enterprise ? over a Web or network connection. iMonitor is also available from Aegis Industrial Software Corporation.In addition, the software release now meets the newest industry standard for information transfer -  XMLprotocol.  The CAMX interface enables the software to seamlessly communicate printer operation messages to a host computer for system monitoring as well as provide for the easy interchange of data with other XML-based software throughout the production facility."The enhancements provided by our latest software upgrade strengthen and broaden the production, operational, and communication capabilities of the AccuFlex system as the leading printing solution delivering maximum efficiency, quality, and throughput for the SMT industry," said Bob Boyes, product manager for MPM Printers.The software upgrade is available immediately for both new and installed Speedline MPM AccuFlex printers. </P><P> For more information, contact your Speedline distributor or representative.  Reach Speedline Technologies at 1-508-8520-0083 or <a href="http://www.speedlinetech.com" target="_blank">http://www.speedlinetech.com</a>About Speedline TechnologiesSpeedline Technologies is the global leader for single-source process knowledge, solutions, and service to the PCB assembly and semiconductor packaging industries.  Based in Franklin, Massachusetts, USA, the company sells five, best-in-class brands ? Accel microelectronics cleaning, Camalot dispensing systems, Electrovert wave soldering, reflow soldering, and cleaning equipment, MPM stencil and screen printing systems, and Protect global services, support, and training solutions.  For more information, visit us at <a href="http://www.speedlinetech.com" target="_blank">http://www.speedlinetech.com</a>Note to Editors:  High resolution photo images are available on request.. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Primer of Digital Camera Printer</title>
		<link>http://www.mycomputerprinterscenter.com/The_Primer_of_Digital_Camera_Printer/info/11497</link>
		<category>Primer</category>
		<category>Computer</category>
		<category>Digital</category>
		<category>Camera</category>
		<category>printers</category>
		<category>The+Primer+of+Digital+Camera+Printer</category>
		<guid>http://www.mycomputerprinterscenter.com/The_Primer_of_Digital_Camera_Printer/info/11497</guid>
		<description><![CDATA[Once you have clicked photos through your digital camera, then the next step is to turn these ?virtual' images into real photos. One way is to send the memory card to a digital photo laboratory and get the images developed there. But if you take digital ...]]></description>
		<content:encoded><![CDATA[<P>Once you have clicked photos through your digital camera, then the next step is to turn these ?virtual' images into real photos. One way is to send the memory card to a digital photo laboratory and get the images developed there. But if you take digital photos on a regular basis and want to print your own, then it is better that you buy yourself a digital camera printer, or more commonly known as a digital photo printer. There are lots and lots of choices available in the market today. The top three companies are HP, Canon and Epson. </P><P>So, before you go and spend your money, here are some tips on what you must keep in mind while deciding on a digital photo printer. Firstly, digital photo printers are available in two basic types. There are 4-color printers and 6-color printers. Nowadays, there are even 8-color printers available. So, the higher the number of colors the better will be the photo quality once you have hit the print file button. </P><P>Using good quality photo paper and one of the 8 color printers will give you results that rival your photo lab.Secondly, the printing method used by the printer is also very important. There are 2 main printing methods: inkjet and thermal. Inkjet is commonly used for taking photo prints but the quality of the printout is not excellent. You need to have at least a 6-color printer to get decent print quality. Also, the ink cartridges are quite expensive and the biggest disadvantage is that inkjet printing does not provide a waterproof coating to the images. </P><P>Hence, the color fades after some time. Thermal printing, on the other hand, is much better since it not only applies a waterproof coating but is also better quality-wise. It is also more cost effective as the paper and ink cartridges used are cheaper. Most of these printers can be purchased under $500. However, there are few key characteristics that are different in all these printers which determine their price.These are : ?The printing width differs amongst printers. </P><P>Normally the width is either 8.5" or 13". The highest quality printers will allow you to go larger but at a much higher per print cost.?If you want to print really great looking black-and-white images, then the printer needs to have grey inks as well. So, an 8-color printer would be best suited for this purpose. ?Whether your printer has separate ink tanks for each color or does it have multiple inks in each cartridge. If you have multiple inks, then you have to replace the entire cartridge even if one color finishes. </P><P>Hence, it is more expensive to replace such cartridges and you waste a lot of ink as well. ?The ability of the printer to print directly from your camera or a memory card through a link. ?The printing speed per minute. This can go up to 10 minutes for a colored snap, so you must properly check this out depending upon our usage. Multi use printers are great for a busy office or household but if you want to make fine prints out of your digital images you should invest in a dedicated digital camera printer or digital photo printer. </P><P>Look for models that will take the most popular memory cards straight into the printer without having to load the images into your computer.. </P>]]></content:encoded>
	</item>
</channel>
</rss>